Share Price
Please note that the numbers have been adjusted in the course of our 1:10 share split on June 10, 2019.
KEY DATA PER SHARE
Key data per share in € | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
End of year price | 50.52 | 56.70 | 107.50 | 92.28 | 68.35 | 42.70 | 36.30 | 24.97 | 19.87 |
Highest price listed | 67.34 | 108.00 | 114.70 | 92.28 | 72.95 | 52.50 | 39.14 | 24.97 | 21.29 |
Lowest price listed | 43.81 | 43.85 | 80.42 | 42.14 | 42.70 | 31.70 | 24.35 | 16.82 | 14.19 |
Daily trading volume amount in units (Ø) | 423,200 | 519,477 | 281,047 | 422,629 | 386,863 | 443,855 | 66,890 | 33,920 | 94,160 |
Earnings per share | 2.03 | 2.36 | 2.07 | 0.53 | 1.76 | 1.25 | 0.91 | 0.42 | 0.25 |
Dividend per share | 0.820 | 0.820 | 0.720 | 0.160 | - | 0.350 | 1.250 | 0.075 | 0.050 |
Disclosures for the prior periods were adjusted retroactively to the 1:10 stock split carried out in the second quarter of 2019