Share Buyback 2024 - 2025
On 29 February 2024, the Management Board of PUMA SE has decided to initiate a share buyback program. The first tranche provides for the buyback of own shares with a total purchase price of up to € 100 million and started in March 2024 for a period ending on 6 May 2025. In accordance with the authorisation granted by the Annual General Meeting 2020, the repurchased shares will subsequently be cancelled.
The share buyback shall be executed through the stock exchange and in accordance with the authorisation of the Company’s Annual General Meeting 2020 on 7 May 2020, and in line with the safe harbour requirements of buyback programs set forth by Regulation (EU) No. 596/2014 (Market Abuse Regulation) and Commission Delegated Regulation (EU) No. 2016/1052 of 8 March 2016 (Delegate Regulation).
The share buyback will be carried out by an independent financial service provider, which will make its trading decisions regarding the exact timing of the share purchases independently of and without any influence by the Company. The financial service provider is obliged to comply with the trading conditions of Art. 3 of the Delegated Regulation and the provisions contained in this share buyback program.
PUMA reserves the right to suspend or terminate the share buyback program at any time.
UPDATE: On 31 March 2025, PUMA SE completed the acquisition of shares in PUMA SE within the framework of the share buyback program of PUMA SE; disclosed by PUMA SE on 7 March 2024 pursuant to art. 5 para. 1 lit. a) of the Regulation (EU) no. 596/2014 and art. 2 para. 1 of the Delegated Regulation (EU) no. 2016/1052 and which started on 7 March 2024. As part of the share buyback program, a total of 2,816,714 shares (ISIN DE0006969603) were bought back. This corresponds to approx. 1.88% of the company's nominal share capital. The average purchase price per share paid on the stock exchange was EUR 35.5024. The total price of the shares acquired was EUR 99,999,992.00.
Documents
Weekly Announcements pursuant to Article 2 Sec. 1 of Commission Delegated Regulation (EU) No. 2016/1052 supplementing Regulation (EU) No. 596/2014 (MAR)
Date | Total amount spent | Total number of shares | Download |
---|---|---|---|
24 March 2025 - 31 March 2025 | 2,721,985 € | 115,010 | |
17 March 2025 - 21 March 2025 | 4,589,749 € | 193,824 | |
10 March 2025 - 14 March 2025 | 3,949,583 € | 155,070 | |
03 March 2025 - 07 March 2025 | 4,815,018 € | 167,652 | |
24 February 2025 - 28 February 2025 | 4,693,988 € | 158,755 | |
17 February 2025 - 21 February 2025 | 4,646,285 € | 160,000 | |
10 February 2025 - 14 February 2025 | 4,678,209 € | 157,951 | |
03 February 2025 - 07 February 2025 | 4,896,465 € | 167,501 | |
27 January 2025 - 31 January 2025 | 4,999,631 € | 158,905 | |
20 January 2025 - 24 January 2025 | 4,569,044 € | 122,592 | |
13 January 2025 - 17 January 2025 | 4,573,213 € | 110,388 | |
06 January 2025 - 10 January 2025 | 858,059 € | 19,905 | |
30 December 2024 - 03 January 2025 | 41,444 € | 937 | |
23 December 2024 - 27 December 2024 | 13,554 € | 300 | |
16 December 2024 - 20 December 2024 | 30,745 € | 680 | |
09 December 2024 - 13 December 2024 | 9,280 € | 200 | |
02 December 2024 - 06 December 2024 | 8,882 € | 200 | |
25 November 2024 - 29 November 2024 | 8,871 € | 200 | |
18 November 2024 - 22 November 2024 | 9,044 € | 200 | |
11 November 2024 - 15 November 2024 | 17,700 € | 380 | |
04 November 2024 - 08 November 2024 | 21,741 € | 498 | |
28 October 2024 - 01 November 2024 | 21,308 € | 500 | |
21 October 2024 - 25 October 2024 | 17,981 € | 451 | |
14 October 2024 - 18 October 2024 | 17,241 € | 452 | |
07 October 2024 - 11 October 2024 | 18,043 € | 496 | |
30 September 2024 - 04 October 2024 | 18,701 € | 499 | |
23 September 2024 - 27 September 2024 | 18,489 € | 499 | |
16 September 2024 - 20 September 2024 | 18,853 € | 500 | |
09 September 2024 - 13 September 2024 | 19,213 € | 499 | |
02 September 2024 - 06 September 2024 | 19,485 € | 498 | |
26 August 2024 - 30 August 2024 | 17,763 € | 464 | |
19 August 2024 - 23 August 2024 | 18,633 € | 500 | |
12 August 2024 - 16 August 2024 | 17,832 € | 489 | |
05 August 2024 - 09 August 2024 | 70,472 € | 1,733 | |
29 July 2024 - 02 August 2024 | 22,745 € | 500 | |
22 July 2024 - 26 July 2024 | 4,073,982 € | 91,655 | |
15 July 2024 - 19 July 2024 | 4,754,372 € | 107,976 | |
08 July 2024 - 12 July 2024 | 4,660,249 € | 107,709 | |
01 July 2024 - 05 July 2024 | 4,751,107 € | 109,733 | |
24 June 2024 - 28 June 2024 | 4,738,007 € | 107,879 | |
17 June 2024 - 21 June 2024 | 4,838,463 € | 109,178 | |
10 June 2024 - 14 June 2024 | 4,726,103 € | 101,143 | |
03 June 2024 - 07 June 2024 | 4,850,122 € | 101,853 | |
27 May 2024 - 31 May 2024 | 2,519,405 € | 53,142 | |
20 May 2024 - 24 May 2024 | 874,769 € | 17,848 | |
13 May 2024 - 17 May 2024 | 465,121 € | 9,021 | |
06 May 2024 - 10 May 2024 | 78,662 € | 1,696 | |
29 April 2024 - 03 May 2024 | 272,057 € | 6,267 | |
22 April 2024 - 26 April 2024 | 485,180 € | 11,317 | |
15 April 2024 - 19 April 2024 | 1,311,604 € | 31,907 | |
08 April 2024 - 12 April 2024 | 1,018,018 € | 24,194 | |
02 April 2024 - 05 April 2024 | 802,650 € | 19,255 | |
25 March 2024 - 28 March 2024 | 1,024,000 € | 25,233 | |
18 March 2024 - 22 March 2024 | 1,835,333 € | 45,880 | |
11 March 2024 - 15 March 2024 | 1,003,862 € | 23,793 | |
07 March 2024 - 08 March 2024 | 447,671 € | 10,807 |
You can find the weekly announcements on the DGAP website. (DGAP.DE)