Share Buyback 2024 - 2025

On 29 February 2024, the Management Board of PUMA SE has decided to initiate a share buyback program. The first tranche provides for the buyback of own shares with a total purchase price of up to € 100 million and started in March 2024 for a period ending on 6 May 2025. In accordance with the authorisation granted by the Annual General Meeting 2020, the repurchased shares will subsequently be cancelled.

The share buyback shall be executed through the stock exchange and in accordance with the authorisation of the Company’s Annual General Meeting 2020 on 7 May 2020, and in line with the safe harbour requirements of buyback programs set forth by Regulation (EU) No. 596/2014 (Market Abuse Regulation) and Commission Delegated Regulation (EU) No. 2016/1052 of 8 March 2016 (Delegate Regulation).

The share buyback will be carried out by an independent financial service provider, which will make its trading decisions regarding the exact timing of the share purchases independently of and without any influence by the Company. The financial service provider is obliged to comply with the trading conditions of Art. 3 of the Delegated Regulation and the provisions contained in this share buyback program.

PUMA reserves the right to suspend or terminate the share buyback program at any time.

DOCUMENTS

Weekly Announcements pursuant to Article 2 Sec. 1 of Commission Delegated Regulation (EU) No. 2016/1052 supplementing Regulation (EU) No. 596/2014 (MAR)

  • TRANSACTIONS
    Date Total amount spent Total number of shares Download
    04 November 2024 - 08 November 2024 21,741 € 498 Download
    28 October 2024 - 01 November 2024 21,308 € 500 Download
    21 October 2024 - 25 October 2024 17,981 € 451 Download
    14 October 2024 - 18 October 2024 17,241 € 452 Download
    07 October 2024 - 11 October 2024 18,043 € 496 Download
    30 September 2024 - 04 October 2024 18,701 € 499 Download
    23 September 2024 - 27 September 2024 18,489 € 499 Download
    16 September 2024 - 20 September 2024 18,853 € 500 Download
    09 September 2024 - 13 September 2024 19,213 € 499 Download
    02 September 2024 - 06 September 2024 19,485 € 498 Download
    26 August 2024 - 30 August 2024 17,763 € 464 Download
    19 August 2024 - 23 August 2024 18,633 € 500 Download
    12 August 2024 - 16 August 2024 17,832 € 489 Download
    05 August 2024 - 09 August 2024 70,472 € 1,733 Download
    29 July 2024 - 02 August 2024 22,745 € 500 Download
    22 July 2024 - 26 July 2024 4,073,982 € 91,655 Download
    15 July 2024 - 19 July 2024 4,754,372 € 107,976 Download
    08 July 2024 - 12 July 2024 4,660,249 € 107,709 Download
    01 July 2024 - 05 July 2024 4,751,107 € 109,733 Download
    24 June 2024 - 28 June 2024 4,738,007 € 107,879 Download
    17 June 2024 - 21 June 2024 4,838,463 € 109,178 Download
    10 June 2024 - 14 June 2024 4,726,103 € 101,143 Download
    03 June 2024 - 07 June 2024 4,850,122 € 101,853 Download
    27 May 2024 - 31 May 2024 2,519,405 € 53,142 Download
    20 May 2024 - 24 May 2024 874,769 € 17,848 Download
    13 May 2024 - 17 May 2024 465,121 € 9,021 Download
    06 May 2024 - 10 May 2024 78,662 € 1,696 Download
    29 April 2024 - 03 May 2024 272,057 € 6,267 Download
    22 April 2024 - 26 April 2024 485,180 € 11,317 Download
    15 April 2024 - 19 April 2024 1,311,604 € 31,907 Download
    08 April 2024 - 12 April 2024 1,018,018 € 24,194 Download
    02 April 2024 - 05 April 2024 802,650 € 19,255 Download
    25 March 2024 - 28 March 2024 1,024,000 € 25,233 Download
    18 March 2024 - 22 March 2024 1,835,333 € 45,880 Download
    11 March 2024 - 15 March 2024 1,003,862 € 23,793 Download
    07 March 2024 - 08 March 2024 447,671 € 10,807 Download

You can find the weekly announcements on the DGAP website. (DGAP.DE)